ActivLease

HomeFinancial leaseAanbod bedrijfswagensFordE-TransitFord E-Transit L2H2 Trend 68 kWh | Snelladen |...

Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi

vanaf
€ 440,- p/m
obv financial lease, looptijd 60 mnd
Bouwjaar
jun 2023
Kilometerstand
11.554 km
Brandstof
Elektrisch
Vraagprijs, excl. btw incl. BPM
€ 25.950,00
Vergroot
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • ActivLease: altijd een oplossing
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • ActivLease: direct rijden in onze voorraadauto's
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • ActivLease: altijd de beste deal
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • ActivLease: voor elk merk
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • ActivLease: bel ons voor een koffiemomentje
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
  • Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi ActivLease financial lease
372 bezoekers actief op de site
28 aanvragen in de afgelopen 24 uur

Financial leaseprijs

Looptijden 60 mnd 48 mnd 36 mnd
Lease p/mnd € 439,99 € 478,78 € 532,97

Algemene specificaties

Kenteken
V-92-NTK
Merk
Ford
Model
E-Transit
Type
L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi
Tellerstand
11.554 km
Bouwjaar
jun 2023
Onderhoudsboekjes
Aanwezig
Import auto
Ja
Nieuw of gebruikt?
Gebruikte auto

Brandstof

Brandstof
Elektrisch

Technische gegevens

Transmissie
Automaat
Vermogen
135 kW
Aantal versnellingen
1

Carrosserie gegevens

Voertuigsoort
Bedrijfsauto
Carrosserievorm
Bestelwagen enkel cabine
Aantal zitplaatsen
3
Aantal deuren
5
Kleur
Wit
Laktype
Basis
Bekleding
Stof
Lengte
553 cm
Breedte
206 cm
Hoogte
255 cm
Wielbasis
330 cm
Laadvermogen
1006 kg
Ledig gewicht
2494 kg
Max. toelaatbaar gewicht
3500 kg

Datum

Datum eerste tenaamstelling
21-06-2023
Toelatingsdatum
21-06-2023
APK vervaldatum
21-06-2027

Financiele gegevens

Btw/Marge regeling
BTW
HSB per 3mnd
0 euro
Bijtelling
8%
Catalogusprijs
€ 73.053,00
Showroomvraagprijs, excl. btw incl. BPM
€ 25.950,00
Btw tarief
21%
Rijklaarkosten
€ 750,00

Garantie

Fabrieksgarantie
Nee
  • Parkeersensor achter
  • Parkeersensor voor
  • Schuifdeur rechts
  • Stootlijsten
  • Verwarmde voorruit
  • Achteruitrijcamera
  • Audio bediening vanaf stuur
  • Bluetooth telefoonvoorbereiding
  • Navigatiesysteem
  • Radio met DAB+ functie
  • 2 zitplaatsen rechtsvoor
  • Bekerhouders
  • Bestuurdersstoel in hoogte verstelbaar
  • Bijrijdersbank
  • Boordcomputer
  • Cruise control
  • Lederen Stuur
  • Mistlampen
  • Radio
  • Stoelverwarming
  • Stuurbekrachtiging
  • Stuur multifunctioneel
  • Voorstoelen verwarmd
  • Airbag bestuurder
  • Anti Blokkeer Systeem
  • Anti doorSlip Regeling
  • Climate controle
  • Derde remlicht
  • Elektronisch Stabiliteits Programma
  • Lane Assist
  • Lichtsensor
  • Regensensor
  • Startonderbreker
  • airco automatisch
  • Apple Carplay/Android Auto
  • Armsteun voor
  • centrale vergrendeling met afstandsbediening
  • Connected services
  • Getint warmtewerend glas
  • Oplaadmogelijkheid
  • Radio met USB aansluiting
  • Stuur verstelbaar
  • Tussenwand zonder raam
Interesse in de Ford E-Transit L2H2 Trend 68 kWh | Snelladen | SOH 98% | Airco | Camera | 3 Zits | Cruise | Carplay | Navi?

Vraag dan gratis informatie of een offerte aan binnen een minuut. Heeft u vragen? Neem dan contact met ons op en wij helpen u graag verder.

Bereken mijn prijs

439,99 p/m *
* Berekening op basis van totale kredietsom van €25.950,00
Offerte aanvragen Terug naar het overzicht
Waarom ActivLease
  • Merk onafhankelijk leasen
  • Transparant
  • Altijd een alternatief
  • Altijd de beste deal
  • Online maar toch persoonlijk
Patrick van Heijningen
Ferdy van der Craats
Yorrick Zaal
Vragen of hulp nodig?
Wij helpen u graag verder.
Top 10 bedrijfswagens bij ActivLease

Populaire merken bij ActivLease

372 bezoekers actief op de site
28 aanvragen in de afgelopen 24 uur

HomeFinancial leaseAanbod bedrijfswagensFordE-TransitFord E-Transit L2H2 Trend 68 kWh | Snelladen |...