ActivLease

HomeFinancial leaseAanbod personenauto'sAudiQ4 Sportback e-tronAudi Q4 Sportback e-tron 50 quattro S edition 7...

Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE...

vanaf
€ 517,- p/m
obv financial lease, looptijd 60 mnd
Netto bijtelling
€ 366,-
Bouwjaar
sep 2022
Kilometerstand
57.321 km
Brandstof
Elektrisch
Vraagprijs, incl. btw & BPM
€ 36.899,00
Vergroot
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • ActivLease: direct rijden in onze voorraadauto's
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • ActivLease: voor elk merk
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • ActivLease: altijd een oplossing
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • ActivLease: zorgeloos leasen
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • ActivLease: altijd de beste deal
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
  • Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE... ActivLease financial lease
409 bezoekers actief op de site
48 aanvragen in de afgelopen 24 uur

Financial leaseprijs

Looptijden 60 mnd 48 mnd 36 mnd
Lease p/mnd € 517,05 € 562,64 € 626,32

Algemene specificaties

Kenteken
KBK-86-J
Merk
Audi
Model
Q4 Sportback e-tron
Type
50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE...
Tellerstand
57.321 km
Bouwjaar
sep 2022
Onderhoudsboekjes
Aanwezig
Import auto
Ja
Nieuw of gebruikt?
Gebruikte auto

Brandstof

Brandstof
Elektrisch
Elektriciteitsverbruik gecombineerd
17.6 kWh/100km
Energielabel
A

Technische gegevens

Transmissie
Automaat
Vermogen
220 kW
Topsnelheid
180 km/h
Acceleratie 0-100 (s)
6,00 sec

Carrosserie gegevens

Voertuigsoort
Personenauto
Carrosserievorm
Overig
Aantal zitplaatsen
5
Aantal deuren
5
Kleur
Zwart (Metallic mythical black (0E))
Bekleding
Leder
Interieurkleur
Soul (black) (EI)
Lengte
459 cm
Breedte
187 cm
Wielbasis
276 cm
Laadvermogen
600 kg
Ledig gewicht
2115 kg
Max. toelaatbaar gewicht
2715 kg
Max. trekgewicht geremd
1200 kg
Max. trekgewicht ongeremd
750 kg

Datum

Datum eerste tenaamstelling
01-09-2022
Toelatingsdatum
10-03-2026
APK vervaldatum
20-09-2026

Financiele gegevens

Btw/Marge regeling
BTW
HSB per 3mnd
290 - 317 euro
Bijtelling
16%
Catalogusprijs
€ 76.849,00
Showroomvraagprijs, incl. btw & BPM
€ 36.899,00
Btw tarief
21%
Rijklaarkosten
€ 750,00

Garantie

Fabrieksgarantie
Nee
  • Mythos zwart metallic (0E0E)
  • S Line exterieur
  • Velgen Audi Sport, 21 inch gegoten lichtmetaal "5-W-spaak-ster"-design (C5W)
  • buitenspiegels elektrisch verstel- en verwarmbaar
  • dimlichten automatisch en regensensor
  • elektrisch bedienbare achterklep
  • Koplampreinigingsinstallatie (8X8)
  • LED achterlichten
  • Matrix LED koplampen (PXC)
  • Privacy glas (QL5)
  • Spiegelkappen in carroseriekleur (6FG)
  • Audi Connect diensten (IT3)
  • Audi sound system (9VD)
  • connected services
  • DAB ontvanger
  • volledig digitaal instrumentenpaneel
  • WiFi voorbereiding
  • airco (automatisch)
  • voorstoelen verwarmd
  • Achterbankleuning, in ongelijke delen (60:40)
  • achteruitrijcamera
  • aluminium interieur afwerking
  • hemelbekleding donker
  • interieur voorverwarmingsinstallatie
  • sportstoelen
  • Vierspaaks lederen sportstuur, afgevlakt aan de boven- en onderzijde, multifunctioneel, met stuurpaddels (2FS)
  • alarm klasse 1(startblokkering)
  • Anti Blokkeer Systeem
  • bestuurdersairbag
  • cruise control adaptief
  • Elektronisch Stabiliteits Programma
  • parkeersensor voor en achter
  • passagiersairbag
  • rijstrooksensor
  • verkeersbord detectie
  • leder/kunstleder bekleding
  • Achterbank, in 3 delen 40:20:40 neerklapbaar (3NT)
  • Instructieboekjes aanwezig
  • Onderhoudsboekje (digitaal)
  • oplaadmogelijkheid
  • RDW-leges
  • Rookvrij
  • S line-interieur met sportstoelen en lederen-kunstlederen bekleding (PWL)
  • Sportonderstel (1JC)
Interesse in de Audi Q4 Sportback e-tron 50 quattro S edition 77 kWh | 3X S-LINE| SOH 93% | LEER |MATRIX LED| ADAPTIVE CRUISE CONTROL | LE...?

Vraag dan gratis informatie of een offerte aan binnen een minuut. Heeft u vragen? Neem dan contact met ons op en wij helpen u graag verder.

Bereken mijn prijs

517,05 p/m *
* Berekening op basis van totale kredietsom van €30.495,00
Offerte aanvragen Terug naar het overzicht
Waarom ActivLease
  • Merk onafhankelijk leasen
  • Transparant
  • Altijd een alternatief
  • Altijd de beste deal
  • Online maar toch persoonlijk
Patrick van Heijningen
Ferdy van der Craats
Yorrick Zaal
Vragen of hulp nodig?
Wij helpen u graag verder.
Top 10 personenauto's bij ActivLease

Populaire merken bij ActivLease

409 bezoekers actief op de site
48 aanvragen in de afgelopen 24 uur

HomeFinancial leaseAanbod personenauto'sAudiQ4 Sportback e-tronAudi Q4 Sportback e-tron 50 quattro S edition 7...