ActivLease

HomeFinancial leaseAanbod personenauto'sLynk & Co01Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera |...

Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388

vanaf
€ 350,- p/m
obv financial lease, looptijd 60 mnd
Bouwjaar
jul 2022
Kilometerstand
15.199 km
Brandstof
Hybride (Benzine)
Vraagprijs, incl. btw & BPM
€ 24.995,00
Vergroot
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • ActivLease: direct rijden in onze voorraadauto's
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • ActivLease: altijd de beste deal
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • ActivLease: voor elk merk
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • ActivLease: zorgeloos leasen
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • ActivLease: bel ons voor een koffiemomentje
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
  • Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388 ActivLease financial lease
262 bezoekers actief op de site
30 aanvragen in de afgelopen 24 uur

Financial leaseprijs

Looptijden 60 mnd 48 mnd 36 mnd
Lease p/mnd € 350,24 € 381,13 € 424,26

Algemene specificaties

Merk
Lynk & Co
Model
01
Type
1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388
Tellerstand
15.199 km
Bouwjaar
jul 2022
Import auto
Nee
Nieuw of gebruikt?
Gebruikte auto

Brandstof

Brandstof
Hybride (Benzine)
Verbruik gecombineerd
1.2 L/100km
Energielabel
A

Technische gegevens

Transmissie
Automaat
Cilinderinhoud
1477 cc
Aantal cilinders
3
Vermogen
192 kW
Topsnelheid
210 km/h
Acceleratie 0-100 (s)
8,00 sec
Aantal versnellingen
7

Carrosserie gegevens

Voertuigsoort
Personenauto
Carrosserievorm
Overig
Aantal zitplaatsen
5
Aantal deuren
5
Kleur
Blauw
Wielbasis
273 cm
Ledig gewicht
2150 kg

Datum

Datum eerste tenaamstelling
04-07-2022

Financiele gegevens

Btw/Marge regeling
BTW
HSB per 3mnd
0 euro
Showroomvraagprijs, incl. btw & BPM
€ 24.995,00
Btw tarief
21%
Rijklaarkosten
€ 750,00

Garantie

Fabrieksgarantie
Nee
  • Lichtmetalen velgen
  • Panoramadak
  • Parkeer assistent
  • Parkeersensor achter
  • Parkeersensor voor
  • Schuif-/kanteldak
  • Buitenspiegels elektrisch verstelbaar
  • Centrale deurvergrendeling met afstandsbediening
  • Dimlichten automatisch
  • Elektronische remkrachtverdeling
  • Getint glas
  • Grootlichtassistent
  • Keyless entry
  • LED achterlichten
  • LED dagrijverlichting
  • DAB
  • Navigatiesysteem
  • Audio installatie
  • Bluetooth telefoonvoorbereiding
  • Multimedia-voorbereiding
  • Multimedia systeem
  • Radio
  • Airco (automatisch)
  • Elektrisch verstelb. bestuurdersstoel met geheugen
  • Voorstoelen verwarmd
  • Achterbank in delen neerklapbaar
  • Airco
  • Armsteun
  • Armsteun achter
  • Bestuurdersstoel in hoogte verstelbaar
  • Binnenspiegel automatisch dimmend
  • Hoofdsteunen achter
  • Keyless start
  • Passagiersstoel in hoogte verstelbaar
  • Regensensor
  • Sfeerverlichting
  • Rijprofielkeuze
  • Achteruitrijcamera
  • Achteruitrijcamera rondomzicht
  • Camera rondomzicht
  • Dode Hoek Detectie
  • Elektrisch bedienbare achterklep
  • full-LED koplampen
  • Alarm klasse 1(startblokkering)
  • Anti Blokkeer Systeem
  • Anti doorSlip Regeling
  • Autonomous Emergency Braking
  • Brake Assist System
  • Elektronisch Stabiliteits Programma
  • Isofix bevestiging voor kinderzitjes
  • Apple Carplay/Android Auto
  • Cruise control adaptief
  • Draadloze telefoonlader
  • Volledig digitaal instrumentenpaneel
  • Buitenspiegels elektrisch inklapbaar
  • Elektrische Ramen voor en achter
  • Lendensteun elektrisch verstelbaar
  • Oplaadmogelijkheid
Interesse in de Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera | S/K-panodak | Adapt. Cruise | Memory | Elek. klep | LM 20" | 0388?

Vraag dan gratis informatie of een offerte aan binnen een minuut. Heeft u vragen? Neem dan contact met ons op en wij helpen u graag verder.

Bereken mijn prijs

350,24 p/m *
* Berekening op basis van totale kredietsom van €20.657,00
Offerte aanvragen Terug naar het overzicht
Waarom ActivLease
  • Merk onafhankelijk leasen
  • Transparant
  • Altijd een alternatief
  • Altijd de beste deal
  • Online maar toch persoonlijk
Patrick van Heijningen
Ferdy van der Craats
Yorrick Zaal
Vragen? Neem contact met ons op!
Wij helpen u graag verder.
Top 10 personenauto's bij ActivLease

Populaire merken bij ActivLease

262 bezoekers actief op de site
30 aanvragen in de afgelopen 24 uur

HomeFinancial leaseAanbod personenauto'sLynk & Co01Lynk & Co 01 1.5 PHEV 261PK MY22 | 360 Camera |...