ActivLease

HomeFinancial leaseAanbod personenauto'sAudiQ4 e-tronAudi Q4 e-tron | SOH 92,7%...

Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim...

vanaf
€ 342,- p/m
o.b.v. financial lease, looptijd 60 mnd
Netto bijtelling
€ 325,-
Bouwjaar
sep 2023
Kilometerstand
178.592 km
Brandstof
Elektrisch
Vraagprijs, incl. btw & BPM
€ 24.400,00
Vergroot
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • ActivLease: bel ons voor een koffiemomentje
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • ActivLease: vraag onze experts
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • ActivLease: zorgeloos leasen
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • ActivLease: altijd een oplossing
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • ActivLease: voor elk merk
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • ActivLease: direct rijden in onze voorraadauto's
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim... ActivLease financial lease
  • ActivLease: altijd de beste deal
De getoonde afbeeldingen dienen uitsluitend ter illustratie en kunnen afwijken van de daadwerkelijk geadverteerde auto.
Bereken mijn prijs
296 bezoekers actief op de site
32 aanvragen in de afgelopen 24 uur

Financial leaseprijs

Looptijden 60 mnd 48 mnd 36 mnd
Lease p/mnd € 341,90 € 372,05 € 414,16

Algemene specificaties

Kenteken
T-067-RD
Merk
Audi
Model
Q4 e-tron
Type
| SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim...
Tellerstand
178.592 km Nationale Auto Pas
Bouwjaar
sep 2023
Onderhoudsboekjes
Aanwezig
Import auto
Nee
Nieuw of gebruikt?
Gebruikte auto

Brandstof

Brandstof
Elektrisch
Elektriciteitsverbruik gecombineerd
17.7 kWh/100km
Energielabel
A

Technische gegevens

Transmissie
Automaat
Vermogen
150 kW
Topsnelheid
160 km/h
Acceleratie 0-100 (s)
8,00 sec

Carrosserie gegevens

Voertuigsoort
Personenauto
Carrosserievorm
Overig
Aantal zitplaatsen
5
Aantal deuren
5
Kleur
Blauw (Geysirblauw metallic)
Laktype
Metallic
Bekleding
Stof
Interieurkleur
Zwart
Lengte
459 cm
Breedte
187 cm
Wielbasis
277 cm
Laadvermogen
615 kg
Ledig gewicht
2025 kg
Max. toelaatbaar gewicht
2640 kg
Max. trekgewicht geremd
1000 kg
Max. trekgewicht ongeremd
750 kg

Datum

Datum eerste tenaamstelling
01-09-2023
Toelatingsdatum
01-09-2023
APK vervaldatum
01-09-2027

Financiele gegevens

Btw/Marge regeling
BTW
HSB per 3mnd
271 - 296 euro
Bijtelling
16%
Catalogusprijs
€ 68.139,00
Showroomvraagprijs, incl. btw & BPM
€ 24.400,00
Btw tarief
21%
Rijklaarkosten
€ 750,00

Garantie

Fabrieksgarantie
Nee
  • Achterklep elektrisch openend en sluitend (4E7)
  • metaalkleur
  • Velgen, 5-W-spaak-aero, grafietgrijs, glansgedraaid (40Z)
  • buitenspiegels elektrisch verstel- en verwarmbaar
  • Dakreling alumium (3S1)
  • dimlichten automatisch en regensensor
  • Koplampreinigingsinstallatie (8X8)
  • LED achterlichten
  • Matrix LED koplampen (PXC)
  • Privacy glas (QL5)
  • Spiegelkappen in carroseriekleur (6FG)
  • Verwarmbare voorruit (4GW)
  • Audi Connect diensten (IT3)
  • Audi smartphone interface (IU1)
  • head-up display
  • Audi sound system (9VD)
  • connected services
  • DAB ontvanger
  • volledig digitaal instrumentenpaneel
  • WiFi voorbereiding
  • 3 zone airconditioning (PYC)
  • achteruitrijcamera
  • voorstoelen verwarmd
  • Achterbankleuning, in ongelijke delen (60:40)
  • aluminium interieur afwerking
  • interieur voorverwarmingsinstallatie
  • sportstoelen
  • Vierspaaks lederen sportstuur, afgevlakt aan de boven- en onderzijde, multifunctioneel, met stuurpaddels (2FS)
  • cruise control adaptief
  • alarm klasse 1(startblokkering)
  • Anti Blokkeer Systeem
  • bestuurdersairbag
  • Elektronisch Stabiliteits Programma
  • Parkeerhulp achter (PZA)
  • Parkeerhulp plus (PZB)
  • passagiersairbag
  • rijstrooksensor
  • verkeersbord detectie
  • Assistentiepakket "Safety" (PYL)
  • MMI navigatie pro (PYH)
  • Onderhoudshistorie
  • oplaadmogelijkheid
  • Sportonderstel (1JC)
Interesse in de Audi Q4 e-tron | SOH 92,7% | Adaptive cruise | Head-up | Stoelverwarming | Carplay | Camera | Park assist | Clim...?

Vraag dan gratis informatie of een offerte aan binnen een minuut. Heb je vragen? Neem dan contact met ons op en wij helpen je graag verder.

Whatsapp Vragen? Bel ons

Bereken mijn prijs

€ 341,90 p/m *
* Berekening op basis van totale kredietsom van €20.165,00
Terug naar het overzicht
Wij vergelijken meerdere leasemaatschappijen
  • Onafhankelijk en persoonlijk advies
  • Binnen 15 minuten een helder voorstel op maat
  • Familiebedrijf sinds 2015
  • Door zakelijke leaserijders beoordeeld met een
    9.6
Patrick van Heijningen
Yorrick Zaal
Demi Schipperijn
Direct contact opnemen
Wij helpen je graag verder. Van maandag t/m vrijdag geopend van 08:30 tot 17:30 uur.
Top 10 personenauto's bij ActivLease

Populaire merken bij ActivLease

296 bezoekers actief op de site
32 aanvragen in de afgelopen 24 uur

HomeFinancial leaseAanbod personenauto'sAudiQ4 e-tronAudi Q4 e-tron | SOH 92,7%...