ActivLease

HomeFinancial leaseAanbod personenauto'sBMWiX1BMW iX1 eDrive20 67 kWh | A...

BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1...

vanaf
€ 545,- p/m
o.b.v. financial lease, looptijd 60 mnd
Netto bijtelling
€ 185,-
Bouwjaar
jan 2024
Kilometerstand
59.667 km
Brandstof
Elektrisch
Vraagprijs, incl. btw & BPM
€ 38.900,00
Vergroot
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • ActivLease: voor elk merk
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • ActivLease: zorgeloos leasen
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • ActivLease: vraag onze experts
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • ActivLease: altijd een oplossing
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • ActivLease: direct rijden in onze voorraadauto's
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • ActivLease: bel ons voor een koffiemomentje
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1... ActivLease financial lease
  • ActivLease: altijd de beste deal
De getoonde afbeeldingen dienen uitsluitend ter illustratie en kunnen afwijken van de daadwerkelijk geadverteerde auto.
Bereken mijn prijs
270 bezoekers actief op de site
40 aanvragen in de afgelopen 24 uur

Financial leaseprijs

Looptijden 60 mnd 48 mnd 36 mnd
Lease p/mnd € 545,09 € 593,15 € 660,29

Algemene specificaties

Kenteken
X-417-NK
Merk
BMW
Model
iX1
Type
eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1...
Tellerstand
59.667 km Nationale Auto Pas
Bouwjaar
jan 2024
Onderhoudsboekjes
Dealer onderhouden
Import auto
Nee
Nieuw of gebruikt?
Gebruikte auto

Brandstof

Brandstof
Elektrisch
Elektriciteitsverbruik snelweg
18 kWh/100km
Elektriciteitsverbruik stad
11.3 kWh/100km
Elektriciteitsverbruik gecombineerd
15.4 kWh/100km
Energielabel
A

Technische gegevens

Transmissie
Automaat
Vermogen
150 kW
Topsnelheid
170 km/h
Acceleratie 0-100 (s)
8,00 sec

Carrosserie gegevens

Voertuigsoort
Personenauto
Carrosserievorm
Overig
Aantal zitplaatsen
5
Aantal deuren
5
Kleur
Zwart (Zwart)
Bekleding
Half leder / alcantara
Lengte
450 cm
Breedte
185 cm
Hoogte
162 cm
Wielbasis
2690 cm
Laadvermogen
595 kg
Ledig gewicht
1840 kg
Max. toelaatbaar gewicht
2435 kg
Max. trekgewicht geremd
750 kg
Max. trekgewicht ongeremd
750 kg

Datum

Datum eerste tenaamstelling
15-01-2024
Toelatingsdatum
15-01-2024

Financiele gegevens

Btw/Marge regeling
BTW
HSB per 3mnd
233 - 255 euro
Bijtelling
16%
Catalogusprijs
€ 38.900,00
Showroomvraagprijs, incl. btw & BPM
€ 38.900,00
Btw tarief
21%
Rijklaarkosten
€ 700,00

Garantie

Fabrieksgarantie
Nee
Bovag garantie
Ja
  • Lichtmetalen velgen 5-spaaks 18"
  • Achterspoiler
  • Buitenspiegels in carrosseriekleur
  • Bumpers in carrosseriekleur
  • Glans exterieur delen
  • Lichtmetalen velgen 17"
  • Apple Carplay/Android Auto|telefoonintegratie premium
  • Navigatiesysteem full map
  • Bluetooth telefoonvoorbereiding
  • Connected services
  • DAB ontvanger
  • Multimedia-voorbereiding
  • Multimedia scherm standaard
  • Spraakbediening
  • Volledig digitaal instrumentenpaneel
  • Lederen/alcantara bekleding
  • Aluminium interieur afwerking
  • Armsteun voor
  • Hemelbekleding donker
  • Lederen sportstuur
  • Lederen stuurwiel
  • Sportief interieur
  • Sportstoelen
  • Stuur verstelbaar
  • Stuurwiel multifunctioneel
  • Voorstoelen in hoogte verstelbaar
  • Achteruitrijcamera
  • Cruise control adaptief met Stop&Go en stuurhulp
  • Elektrisch bedienbare achterklep
  • Parkeersensor achter
  • Parkeersensor voor
  • Achterbank in delen neerklapbaar
  • Achteropkomend verkeer waarschuwing
  • Achterruitverwarming
  • Airco (automatisch)
  • Alarm klasse 1(startblokkering)
  • Anti Blokkeer Systeem
  • Anti doorSlip Regeling
  • Bandenspanningscontrolesysteem
  • Bestuurdersairbag
  • Bots herkenning en activatie
  • Brake Assist System
  • Buitenspiegels elektrisch verstel- en verwarmbaar
  • Centrale deurvergrendeling met afstandsbediening
  • Cruise control
  • Dimlichten automatisch
  • Elektrische ramen achter
  • Elektrische ramen voor
  • Elektronisch Stabiliteits Programma
  • Geluidsimulator
  • Hill hold functie
  • Hoofd airbag(s) achter
  • Hoofd airbag(s) voor
  • Interieur voorverwarmingsinstallatie
  • Keyless start
  • LED achterlichten
  • LED koplampen
  • Oplaadmogelijkheid
  • Parkeer assistent
  • Passagiersairbag
  • Regensensor
  • Rijstrooksensor
  • Ruitensproeiers verwarmbaar
  • Start/stop systeem
  • Stuurbekrachtiging snelheidsafhankelijk
  • Verkeersbord detectie
  • Vermoeidheids herkenning
  • Zij airbag(s) voor
Interesse in de BMW iX1 eDrive20 67 kWh | ADAPTIVE CRUISE | CAMERA | PARKEERSENSOREN V+A | ELEKTRISCHE ACHTERKLEP | LMV 1...?

Vraag dan gratis informatie of een offerte aan binnen een minuut. Heb je vragen? Neem dan contact met ons op en wij helpen je graag verder.

Whatsapp Vragen? Bel ons

Bereken mijn prijs

€ 545,09 p/m *
* Berekening op basis van totale kredietsom van €32.149,00
Terug naar het overzicht
Wij vergelijken meerdere leasemaatschappijen
  • Onafhankelijk en persoonlijk advies
  • Binnen 15 minuten een helder voorstel op maat
  • Familiebedrijf sinds 2015
  • Door zakelijke leaserijders beoordeeld met een
    9.6
Patrick van Heijningen
Yorrick Zaal
Demi Schipperijn
Direct contact opnemen
Wij helpen je graag verder. Van maandag t/m vrijdag geopend van 08:30 tot 17:30 uur.
Top 10 personenauto's bij ActivLease

Populaire merken bij ActivLease

270 bezoekers actief op de site
40 aanvragen in de afgelopen 24 uur

HomeFinancial leaseAanbod personenauto'sBMWiX1BMW iX1 eDrive20 67 kWh | A...